联系:手机/微信(+86 17813235971) QQ(107644445)
标题:Quick Reference to Patch Numbers for Database PSU, SPU(CPU), Bundle Patches and Patchsets—201501
作者:惜分飞©版权所有[未经本人同意,不得以任何形式转载,否则有进一步追究法律责任的权利.]
Patchsets |
|
---|---|
l12.1.0.2 (12.1.0.2.0 PATCH SET FOR ORACLE DATABASE SERVER) | 17694377 |
11.2.0.4 (11.2.0.4.0 PATCH SET FOR ORACLE DATABASE SERVER) | 13390677 |
11.2.0.3 (11.2.0.3.0 PATCH SET FOR ORACLE DATABASE SERVER) | 10404530 |
11.2.0.2 (11.2.0.2.0 PATCH SET FOR ORACLE DATABASE SERVER) | 10098816 |
11.1.0.7 (11.1.0.7.0 PATCH SET FOR ORACLE DATABASE SERVER) | 6890831 |
10.2.0.5 (10.2.0.5 PATCH SET FOR ORACLE DATABASE SERVER) | 8202632 |
d10.2.0.4 (10.2.0.4.0 PATCH SET FOR ORACLE DATABASE SERVER) | 6810189 |
e10.2.0.3 (10.2.0.3 PATCH SET FOR ORACLE DATABASE SERVER) | 5337014 |
10.2.0.2 (10.2.0.2 PATCH SET FOR ORACLE DATABASE SERVER) | 4547817 |
10.1.0.5 (10.1.0.5 PATCH SET FOR ORACLE DATABASE SERVER) |
4505133 |
10.1.0.4 (10.1.0.4 PATCH SET FOR ORACLE DATABASE SERVER) |
4163362 |
10.1.0.3 (10.1.0.3 PATCH SET FOR ORACLE DATABASE SERVER) |
3761843 |
9.2.0.8 (9.2.0.8 PATCH SET FOR ORACLE DATABASE SERVER) |
4547809 |
9.2.0.7 (9.2.0.7 PATCH SET FOR ORACLE DATABASE SERVER) |
4163445 |
9.2.0.6 (9.2.0.6 PATCH SET FOR ORACLE DATABASE SERVER) |
3948480 |
9.2.0.5 (ORACLE 9I DATABASE SERVER RELEASE 2 – PATCH SET 4 VERSION 9.2.0.5.0) |
3501955 |
9.2.0.4 (9.2.0.4 PATCH SET FOR ORACLE DATABASE SERVER) |
3095277 |
9.2.0.3 (9.2.0.3 PATCH SET FOR ORACLE DATABASE SERVER) |
2761332 |
9.2.0.2 (9.2.0.2 PATCH SET FOR ORACLE DATABASE SERVER) |
2632931 |
9.0.1.5 (9.0.1.5 PATCHSET) |
3301544 |
9.0.1.4 (9.0.1.4 PATCH SET FOR ORACLE DATABASE SERVER) |
2517300 |
9.0.1.3 (9.0.1.3. PATCH SET FOR ORACLE DATA SERVER) |
2271678 |
8.1.7.4 (8.1.7.4 PATCH SET FOR ORACLE DATA SERVER) |
2376472 |
8.1.7.3 (8.1.7.3 PATCH SET FOR ORACLE DATA SERVER) |
2189751 |
8.1.7.2 (8.1.7.2.1 PATCH SET FOR ORACLE DATA SERVER) |
1909158 |
PSU, SPU(CPU), Bundle Patches
12.1.0.2 |
|||
---|---|---|---|
Description | PSU | GI PSU | Bundle Patch (Windows 32bit & 64bit) |
JAN2015 | 19769480 (12.1.0.2.2) | 19954978 (12.1.0.2.2) | 19720843 (12.1.0.2.1) |
OCT2014 | 19303936 (12.1.0.2.1) | 19392646 (12.1.0.2.1) | N/A |
12.1.0.1 |
||||
---|---|---|---|---|
Description | PSU | GI PSU | Bundle Patch (Windows64bit) | Bundle Patch (Windows32bit) |
JAN2015 | 19769486 (12.1.0.1.6) | j19971324 / k19971331 (12.1.0.1.6) | 20160748 (12.1.0.1.16) | |
OCT2014 | 19121550 (12.1.0.1.5) | j19392372 / k19392451 (12.1.0.1.5) | 19542943 (12.1.0.1.14) | |
JUL2014 | 18522516 (12.1.0.1.4) | j18705901 / k18705972 (12.1.0.1.4) | 19062327 (12.1.0.1.11) | |
APR2014 | 18031528 (12.1.0.1.3) | j18139660 / k18413105 (12.1.0.1.3) | 18448604 (12.1.0.1.7) | |
JAN2014 | 17552800 (12.1.0.1.2) | 17735306 (12.1.0.1.2) | 17977915 (12.1.0.1.3) | |
OCT2013 | 17027533 (12.1.0.1.1) | 17272829 (12.1.0.1.1) | 17363796 (12.1.0.1.1) | 17363795 (12.1.0.1.1) |
11.2.0.4 |
||||
---|---|---|---|---|
Description | PSU | SPU(CPU) | GI PSU | Bundle Patch (Windows 32bit & 64bit) |
JAN2015 | 19769489 (11.2.0.4.5) | 19854503 | 19955028 (11.2.0.4.5) | 20127071 |
OCT2014 | 19121551 (11.2.0.4.4) | 19271443 | 19380115 (11.2.0.4.4) | 19651773 |
JUL2014 | 18522509 (11.2.0.4.3) | 18681862 | 18706472 (11.2.0.4.3) | 18842982 |
APR2014 | 18031668 (11.2.0.4.2) | 18139690 | 18139609 (11.2.0.4.2) | 18296644 |
JAN2014 | 17478514 (11.2.0.4.1) | 17551709 | N/A | 17987366 |
11.2.0.3 |
|||||
---|---|---|---|---|---|
Description | PSU | SPU(CPU) | GI PSU | Bundle Patch (Windows64bit) | Bundle Patch(Windows32bit) |
JAN2015 | 19769496 (11.2.0.3.13) | 19854461 | 19971343 (11.2.0.3.13) | 20233168 | 20233167 |
OCT2014 | 19121548 (11.2.0.3.12) | 19271438 | 19440385 (11.2.0.3.12) | 19618575 | 19618574 |
JUL2014 | 18522512 (11.2.0.3.11) | 18681866 | 18706488 (11.2.0.3.11) | 18940194 | 18940193 |
APR2014 | 18031683 (11.2.0.3.10) | 18139695 | 18139678 (11.2.0.3.10) | 18372244 | 18372243 |
JAN2014 | 17540582 (11.2.0.3.9) | 17478415 | 17735354 (11.2.0.3.9) | 18075406 | 17906981 |
OCT2013 | 16902043 (11.2.0.3.8) | 17082364 | 17272731 (11.2.0.3.8) | 17363850 | 17363844 |
JUL2013 | 16619892 (11.2.0.3.7) | 16742095 | 16742216 (11.2.0.3.7) | 16803775 | 16803774 |
APR2013 | 16056266 (11.2.0.3.6) | 16294378 | 16083653 (11.2.0.3.6) | 16345834 | 16345833 |
JAN2013 | 14727310 (11.2.0.3.5) | 14841409 | 14727347 (11.2.0.3.5) | 16042648 | 16042647 |
OCT2012 | 14275605 (11.2.0.3.4) | 14390252 | 14275572 (11.2.0.3.4) | 14613223 | 14613222 |
JUL2012 | 13923374 (11.2.0.3.3) | 14038787 | 13919095 (11.2.0.3.3) | 14223718 | 14223717 |
APR2012 | 13696216 (11.2.0.3.2) | 13632717 | 13696251 (11.2.0.3.2) | 13885389 | 13885388 |
JAN2012 | 13343438 (11.2.0.3.1) | 13466801 | 13348650 (11.2.0.3.1) | 13413168 | 13413167 |
11.2.0.2 |
|||||
---|---|---|---|---|---|
Description | PSU | SPU(CPU) | GI PSU | Bundle Patch (Windows64bit) | Bundle Patch(Windows32bit) |
aOCT2013 | 17082367 (11.2.0.2.12) | 17082375 | 17272753 (11.2.0.2.12) | 17363838 | 17363837 |
JUL2013 | 16619893 (11.2.0.2.11) | 16742100 | 16742320 (11.2.0.2.11) | 16345852 | 16345851 |
APR2013 | 16056267 (11.2.0.2.10) | 16294412 | 16166868 (11.2.0.2.10) | 16345846 | 16345845 |
JAN2013 | 14727315 (11.2.0.2.9) | 14841437 | 14841385 (11.2.0.2.9) | 16100399 | 16100398 |
OCT2012 | 14275621 (11.2.0.2.8) | 14390377 | 14390437 (11.2.0.2.8) | 14672268 | 14672267 |
JUL2012 | 13923804 (11.2.0.2.7) | 14038791 | 14192201 (11.2.0.2.7) | 14134043 | 14134042 |
APR2012 | 13696224 (11.2.0.2.6) | 13632725 | 13696242 (11.2.0.2.6) | 13697074 | 13697073 |
JAN2012 | 13343424 (11.2.0.2.5) | 13343244 | 13653086 (11.2.0.2.5) | 13413155 | 13413154 |
OCT2011 | 12827726 (11.2.0.2.4) | 12828071 | 12827731 (11.2.0.2.4) | 13038788 | 13038787 |
JUL2011 | 12419331 (11.2.0.2.3) | 12419321 | 12419353 (11.2.0.2.3) | 12714463 | 12714462 |
APR2011 | 11724916 (11.2.0.2.2) | 11724984 | 12311357 (11.2.0.2.2) | 11896292 | 11896290 |
JAN2011 | 10248523 (11.2.0.2.1) | N/A | N/A | 10432053 | 10432052 |
11.2.0.1 |
||||
---|---|---|---|---|
Description | PSU | CPU | Bundle Patch (Windows64bit) | Bundle Patch (Windows32bit) |
aJUL2011 | 12419378 (11.2.0.1.6) | 12419278 | 12429529 | 12429528 |
APR2011 | 11724930 (11.2.0.1.5) | 11724991 | 11731176 | 11883240 |
JAN2011 | 10248516 (11.2.0.1.4) | 10249532 | 10432045 | 10432044 |
OCT2010 | 9952216 (11.2.0.1.3) | 9952260 | 10100101 | 10100100 |
JUL2010 | 9654983 (11.2.0.1.2) | 9655013 | 9736865 | 9736864 |
APR2010 | 9352237 (11.2.0.1.1) | 9369797 | N/A | N/A |
11.1.0.6 |
|||
---|---|---|---|
Description | CPU | Bundle Patch (Windows64bit) | Bundle Patch (Windows32bit) |
aJUL2009 | 8534378 | 8563155 | 8563154 |
APR2009 | 8290402 | 8333657 | 8333655 |
JAN2009 | 7592335 | 7631981 | 7631980 |
OCT2008 | 7375639 | 7378393 | 7378392 |
JUL2008 | 7150417 | 7210197 | 7210195 |
APR2008 | 6864063 | 6867180 | 6867178 |
10.2.0.5 |
|||||
---|---|---|---|---|---|
Description | PSU | SPU(CPU) | Bundle Patch (Windows64bit) | Bundle Patch (Windows32bit) | Bundle Patch(WindowsItanium) |
abJUL2013 | 16619894 (10.2.0.5.12) | 16742123 | 16803782 | 16803780 | 16803781 |
bAPR2013 | 16056270 (10.2.0.5.11) | 16270946 | 16345857 | 16345855 | 16345856 |
bJAN2013 | 14727319 (10.2.0.5.10) | 14841459 | 15848062 | 15848060 | 15848061 |
bOCT2012 | 14275629 (10.2.0.5.9) | 14390396 | 14553358 | 14553356 | 14553357 |
bJUL2012 | 13923855 (10.2.0.5.8) | 14038805 | 14134053 | 14134051 | 14134052 |
bAPR2012 | 13632743 (10.2.0.5.7) | 13632738 | 13654815 | 13654814 | 13870404 |
JAN2012 | 13343471 (10.2.0.5.6) | 13343467 | b13460968 | b13460967 | N/A |
bOCT2011 | 12827745 (10.2.0.5.5) | 12828105 | c12914913 | 12914911 | N/A |
JUL2011 | 12419392 (10.2.0.5.4) | 12419258 | 12429524 | 12429523 | N/A |
APR2011 | 11724962 (10.2.0.5.3) | 11725006 | 12328269 | 12328268 | N/A |
JAN2011 | 10248542 (10.2.0.5.2) | 10249537 | 10352673 | 10352672 | N/A |
OCT2010 | 9952230 (10.2.0.5.1) | 9952270 | 10099855 | 10058290 | N/A |
10.2.0.4 |
|||||
---|---|---|---|---|---|
Description | PSU | SPU(CPU) | Bundle Patch (Windows32bit) | Bundle Patch (Windows64bit) | Bundle Patch(WindowsItanium) |
bgJUL2013 | 16619897 (10.2.0.4.17) | 16742253 | N/A | N/A | N/A |
bgAPR2013 | 16056269 (10.2.0.4.16) | 16270931 | N/A | N/A | N/A |
bgJAN2013 | 14736542 (10.2.0.4.15) | 14841471 | N/A | N/A | N/A |
bgOCT2012 | 14275630 (10.2.0.4.14) | 14390410 | N/A | N/A | N/A |
bgJUL2012 | 13923851 (10.2.0.4.13) | 14038814 | N/A | N/A | N/A |
abAPR2012 | 12879933 (10.2.0.4.12) | 12879926 | 13928775 | 13928776 | N/A |
JAN2012 | 12879929 (10.2.0.4.11) | 12879912 | b13654060 | N/A | N/A |
bOCT2011 | 12827778 (10.2.0.4.10) | 12828112 | 12914908 | 12914910 | 12914909 |
JUL2011 | 12419397 (10.2.0.4.9) | 12419249 | 12429519 | 12429521 | 12429520 |
APR2011 | 11724977 (10.2.0.4.8) | 11725015 | 12328501 | 12328503 | 12328502 |
JAN2011 | 10248636 (10.2.0.4.7) | 10249540 | 10349197 | 10349200 | 10349198 |
OCT2010 | 9952234 (10.2.0.4.6) | 9952272 | 10084980 | 10084982 | 10084981 |
JUL2010 | 9654991 (10.2.0.4.5) | 9655017 | 9777076 | 9777078 | 9777077 |
APR2010 | 9352164 (10.2.0.4.4) | 9352191 | 9393548 | 9393550 | 9393549 |
JAN2010 | 9119284 (10.2.0.4.3) | 9119226 | 9169457 | 9169460 | 9169458 |
OCT2009 | 8833280 (10.2.0.4.2) | 8836308 | 8880857 | 8880861 | 8880858 |
JUL2009 | 8576156 (10.2.0.4.1) | 8534387 | 8559466 | 8559467 | 8541782 |
APR2009 | N/A | 8290506 | 8307237 | 8307238 | 8333678 |
JAN2009 | N/A | 7592346 | 7584866 | 7584867 | N/A |
OCT2008 | N/A | 7375644 | 7386320 | 7386321 | N/A |
JUL2008 | N/A | 7150470 | 7218676 | 7218677 | N/A |
10.2.0.3 |
||||
---|---|---|---|---|
Description | CPU (Unix/Linux) | Bundle Patch (Windows32bit) | Bundle Patch (WindowsItanium) | Bundle Patch (Windows64bit) |
aJAN2009 | 7592354 | 7631956 | 7631958 | 7631957 |
OCT2008 | 7369190 | 7353782 | 7353784 | 7353785 |
JUL2008 | 7150622 | 7252496 | 7252497 | 7252498 |
APR2008 | 6864068 | 6867054 | 6867055 | 6867056 |
JAN2008 | 6646853 | 6637237 | 6637238 | 6637239 |
OCT2007 | 6394981 | 6430171 | 6430173 | 6430174 |
JUL2007 | 6079591 | 6116131 | 6038242 | 6116139 |
APR2007 | 5901891 | 5948242 | 5916262 | 5948243 |
JAN2007 | 5881721 | 5846376 | 5846377 | 5846378 |
10.2.0.2 |
||||
---|---|---|---|---|
Description | CPU (Unix/Linux) | Bundle Patch (Windows32bit) | Bundle Patch (Windows64bit) | Bundle Patch (WindowsItanium) |
iJAN2009 | 7592355 | N/A | N/A | N/A |
hOCT2008 | 7375660 | N/A | N/A | N/A |
hJUL2008 | 7154083 | N/A | N/A | N/A |
hAPR2008 | 6864071 | N/A | N/A | N/A |
aJAN2008 | 6646850 | N/A | N/A | N/A |
fOCT2007 | 6394997 | 6397028 | 6397030 | 6397029 |
JUL2007 | 6079588 | 6013105 | 6013121 | 6013118 |
APR2007 | 5901881 | 5912173 | 5912179 | 5912176 |
JAN2007 | 5689957 | 5716143 | 5699839 | 5699824 |
OCT2006 | 5490848 | 5502226 | 5500921 | 5500894 |
JUL2006 | 5225799 | 5251025 | 5251028 | 5251026 |
APR2006 | 5079037 | 5140461 | 5140567 | 5140508 |
10.2.0.1 |
||||
---|---|---|---|---|
Description | CPU (Unix/Linux) | Bundle Patch (Windows32bit) | Bundle Patch (Windows64bit) | Bundle Patch (WindowsItanium) |
APR2007 | 5901880 | N/A | N/A | N/A |
JAN2007 | 5689937 | 5695784 | 5695786 | 5695785 |
OCT2006 | 5490846 | 5500927 | 5500954 | 5500951 |
JUL2006 | 5225798 | 5239698 | 5239701 | 5239699 |
APR2006 | 5049080 | 5059238 | 5059261 | 5059251 |
JAN2006 | 4751931 | 4751539 | 4770480 | 4751549 |
10.1.0.5 |
|||
---|---|---|---|
Description | CPU (Unix/Linux) | Bundle Patch (Windows32bit) | Bundle Patch (WindowsItanium) |
JAN2012 | 13343482 | 13413002 | 13413003 |
OCT2011 | 12828135 | 12914905 | 12914906 |
JUL2011 | 12419228 | 12429517 | 12429518 |
APR2011 | 11725035 | 11731119 | 11731120 |
JAN2011 | N/A | N/A | N/A |
OCT2010 | 9952279 | 10089559 | 10089560 |
JUL2010 | 9655023 | 9683651 | 9683652 |
APR2010 | 9352208 | 9390288 | 9390289 |
JAN2010 | 9119261 | 9187104 | 9187105 |
OCT2009 | 8836540 | 8785211 | 8785212 |
JUL2009 | 8534394 | 8656224 | 8656226 |
APR2009 | 8290534 | 8300356 | 8300360 |
JAN2009 | 7592360 | 7486619 | 7586049 |
OCT2008 | 7375686 | 7367493 | 7367494 |
JUL2008 | 7154097 | 7047034 | 7047037 |
APR2008 | 6864078 | 6867107 | 6867108 |
JAN2008 | 6647005 | 6637274 | 6637275 |
OCT2007 | 6395024 | 6408393 | 6408394 |
JUL2007 | 6079585 | 6115804 | 6115818 |
APR2007 | 5901877 | 5907304 | 5907305 |
JAN2007 | 5689908 | 5716295 | 5634747 |
OCT2006 | 5490845 | 5500883 | 5500885 |
JUL2006 | 5225797 | 5251148 | 5251140 |
APR2006 | 5049074 | 5057606 | 5057609 |
JAN2006 | 4751932 | 4882231 | 4882236 |
10.1.0.4 |
|||
---|---|---|---|
Description | CPU (Unix/Linux) | Bundle Patch (Windows32bit) | Bundle Patch (WindowsItanium) |
APR2007 | 5901876 | 5909871 | 5909879 |
JAN2007 | 5689894 | 5695771 | 5695772 |
OCT2006 | 5490844 | 5500878 | 5500880 |
JUL2006 | 5225796 | 5239736 | 5239737 |
APR2006 | 5049067 | 5059200 | 5059227 |
JAN2006 | 4751928 | 4751259 | 4745040 |
OCT2005 | 4567866 | 4579182 | 4579188 |
JUL2005 | 4392423 | 4440706 | 4404600 |
APR2005 | 4210374 | 4287619 | 4287611 |
10.1.0.3 |
|||
---|---|---|---|
Description | CPU (Unix/Linux) | Bundle Patch (Windows32bit) | Bundle Patch (WindowsItanium) |
JAN2007 | 5923277 | N/A | N/A |
OCT2006 | 5566825 | N/A | N/A |
JUL2006 | 5435164 | N/A | N/A |
APR2006 | 5158022 | N/A | N/A |
JAN2006 | 4751926 | 4741077 | 4741084 |
OCT2005 | 4567863 | 4567518 | 4567523 |
JUL2005 | 4392409 | 4389012 | 4389014 |
APR2005 | 4193286 | 4269715 | 4158888 |
JAN2005 | 4003062 | 4074232 | 3990812 |
10.1.0.2 |
|||
---|---|---|---|
Description | CPU (Unix/Linux) | Bundle Patch (Windows32bit) | Bundle Patch (WindowsItanium) |
APR2005 | 4193293 | 4181849 | 4213305 |
JUL2005 | 4400766 | 4388944 | 4388948 |
JAN2005 | 4003051 | 4104364 | 4083038 |
9.2.0.8 |
|||
---|---|---|---|
Description | CPU (Unix/Linux) | Bundle Patch (Windows32bit) | Bundle Patch (WindowsItanium) |
JUL2010 | 9655027 | 9683644 | 9683645 |
APR2010 | 9352224 | 9390286 | N/A |
JAN2010 | 9119275 | 9187106 | N/A |
OCT2009 | 8836758 | 8785185 | 8785186 |
JUL2009 | 8534403 | 8427417 | 8427418 |
APR2009 | 8290549 | 8300340 | 8300346 |
JAN2009 | 7592365 | 7703210 | 7703212 |
OCT2008 | 7375695 | 7394394 | 7394402 |
JUL2008 | 7154111 | 7047026 | 7047029 |
APR2008 | 6864082 | 6867138 | 6867139 |
JAN2008 | 6646842 | 6637265 | 6637266 |
OCT2007 | 6395038 | 6417013 | 6417014 |
JUL2007 | 6079582 | 6130293 | 6130295 |
APR2007 | 5901875 | 5916268 | 5916275 |
JAN2007 | N/A | N/A | N/A |
OCT2006 | 5490859 | 5652380 | 5639519 |
9.2.0.7 |
|||
---|---|---|---|
Description | CPU (Unix/Linux) | Bundle Patch (Windows32bit) | Bundle Patch (WindowsItanium) |
JUL2007 | 6079579 | 6146759 | 6146748 |
APR2007 | 5901872 | 5907274 | 5907275 |
JAN2007 | 5689875 | 5654905 | 5654909 |
OCT2006 | 5490841 | 5500873 | 5500874 |
JUL2006 | 5225794 | 5250980 | 5250981 |
APR2006 | 5049060 | 5064365 | 5064364 |
JAN2006 | 4751923 | 4751528 | 4741074 |
OCT2005 | 4567854 | 4579590 | 4579599 |
JUL2005 | 4547566 | N/A | N/A |
9.2.0.6 |
|||
---|---|---|---|
Description | CPU (Unix/Linux) | Bundle Patch (Windows32bit) | Bundle Patch (WindowsItanium) |
OCT2006 | 5490840 | 5500865 | 5500871 |
JUL2006 | 5225793 | 5239794 | 5239793 |
APR2006 | 5049051 | 5059614 | 5059615 |
JAN2006 | 4751921 | 4751261 | 4751262 |
OCT2005 | 4567846 | 4579093 | 4579097 |
JUL2005 | 4392392 | 4445852 | 4401917 |
APR2005 | 4193295 | 4269928 | 4213298 |
9.2.0.5 |
|||
---|---|---|---|
Description | CPU (Unix/Linux) | Bundle Patch (Windows32bit) | Bundle Patch (WindowsItanium) |
OCT2006 | 5689708 | N/A | N/A |
JUL2006 | 5435138 | N/A | N/A |
APR2006 | 5219762 | N/A | N/A |
OCT2005 | 4560421 | N/A | N/A |
JUL2005 | 4392256 | 4387563 | 4391819 |
APR2005 | 4193299 | 4195791 | 4214192 |
JAN2005 | 4003006 | 4104374 | 3990809 |
9.2.0.4 |
|||
---|---|---|---|
Description | CPU (Unix/Linux) | Bundle Patch (Windows32bit) | Bundle Patch (WindowsItanium) |
JAN2005 | 4002994 | 4104369 | 4083202 |
8.1.7.4 |
||
---|---|---|
Description | CPU (Unix/Linux) | Bundle Patch (Windows32bit) |
JAN2007 | 5689799 | 5686514 |
OCT2006 | 5490835 | 5496067 |
JUL2006 | 5225788 | 5236412 |
APR2006 | 5045247 | 5057601 |
JAN2006 | 4751906 | 4751570 |
OCT2005 | 4560405 | 4554818 |
JUL2005 | 4392446 | 4437058 |
APR2005 | 4193312 | 4180163 |
JAN2005 | 4002909 | 3921893 |
OJVM PSU Patches
12.1.0.2 |
|||||
---|---|---|---|---|---|
Description | OJVM PSU (Linux/Unix) | OJVM BP (Windows) | Combo OJVM + DB PSU | Combo OJVM + GI PSU | Combo OJVM + DB BP |
JAN2015 | 19877336 (12.1.0.2.2) | 20225938 (12.1.0.2.1) | 20132434 | 20132450 | 20132462 |
OCT2014 (12.1.0.2.1) | 19282028 | 19791366 | 19791375 | 19791399 |
12.1.0.1 |
||||||
---|---|---|---|---|---|---|
Description | OJVM PSU (Linux/Unix) | OJVM BP (Windows) | Combo OJVM + DB PSU | Combo OJVM + GI PSU | Combo OJVM + DB BP | Generic JDBC |
JAN2015 (12.1.0.1.2) | 19877342 | 20225916 | 20132482 | 20132489 | N/A | |
OCT2014 (12.1.0.1.1) | 19282024 | 19801531 | 19791363 | 19791360 | 19852357 |
11.2.0.4 |
|||||||
---|---|---|---|---|---|---|---|
Description | OJVM PSU (Linux/Unix) | OJVM BP (Windows) | Combo OJVM + DB PSU | Combo OJVM + DB SPU | Combo OJVM + GI PSU | Combo OJVM + DB BP | Generic JDBC |
JAN2015 (11.2.0.4.2) | 19877440 | 20225982 | 20132580 | 20132517 | 20132615 | N/A | |
OCT2014 (11.2.0.4.1) | 19282021 | 19799291 | 19791364 | 19791358 | 19791420 | 19852360 |
11.2.0.3 |
|||||||
---|---|---|---|---|---|---|---|
Description | OJVM PSU (Linux/Unix) | OJVM BP (Windows) | Combo OJVM + DB PSU | Combo OJVM + DB SPU | Combo OJVM + GI PSU | Combo OJVM + DB BP | Generic JDBC |
JAN2015 (11.2.0.3.2) | 19877443 | 20227195 | 20132646 | 20132635 | 20132651 | N/A | |
OCT2014 (11.2.0.3.1) | 19282015 | 19806120 | 19791427 | 19791426 | 19791428 | 19852361 |
11.1.0.7 |
|||||||
---|---|---|---|---|---|---|---|
Description | OJVM PSU (Linux/Unix) | OJVM BP (Windows) | Combo OJVM + DB PSU | Combo OJVM + DB SPU | Combo OJVM + GI PSU | Combo OJVM + DB BP | Generic JDBC |
JAN2015 (11.1.0.7.2) | 19877446 | 20227146 | 20132677 | 20132669 | N/A | ||
OCT2014 (11.1.0.7.1) | 19282002 | 19806118 | 19791436 | 19791434 | 19852363 |
参考:Quick Reference to Patch Numbers for Database PSU, SPU(CPU), Bundle Patches and Patchsets (文档 ID 1454618.1)